Group A of the Men’s 56kg of the London 2012 Olympics are over.
Thanks to everyone of you who participated in the chat. You guys make the site worthwhille.
Update: Official Recordings on YouTube
What a bunch of nice lifts. North Korea’s Om Yun Chol, who lifted in the B Group, took Gold! When have you ever seen a B Group lifter take Gold? Wu Jinbiao didn’t care and rather took a nap.
Recordings: BBC already has the recordings. (I use a VPN to watch BBC Streams) But as soon as other videos appear I will post them.
Update: Wu Jingbiao’s Snatch
Update: Thanks to Edwin who found a video of the final lifts of the Men’s 56kg.
Wu Jingbiao won the snatch with 133kg
18 year old Valentin Hristov won Bronze with 159kg in the C&J.
Video of the triple bodyweight C&J by Om Yun Chol
“My plan to lift in the Group B to make my opponents nervous worked 100%. I feel very satisfied and happy about my victory.” via
And of course he mentioned the Dear Leader:
“How can any man possibly lift 168kg? I believe the great Kim Jong-il looked over me,” Om said, referring to the North Korean leader who died in December.
“I am very happy and give thanks to our Great Leader for giving me the strength to lift this weight.” via
Update: Check out Wu Jingbioa tearing up. He must have been under immense pressure.
Results:
Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
Om Yun-Chol | B | 55.76 | 120 | 125 | 125 | 160 | 165 | 168 | 168 | 293 | |
Wu Jingbiao | A | 130 | 133 | 133 | 156 | 156 | 289 | ||||
Valentin Hristov | A | 123 | 127 | 127 | 154 | 159 | 159 | 286 | |||
Tran Le Quoc Toan | A | 125 | 125 | 155 | 159 | 159 | 284 | ||||
Jadi Setiadi | B | 55.48 | 121 | 125 | 127 | 127 | 150 | 156 | 150 | 277 | |
José Montes | A | 112 | 112 | 150 | 157 | 157 | 269 | ||||
Sergio Rada | A | 118 | 121 | 118 | 148 | 151 | 151 | 269 | |||
Carlos Berna | A | 55.55 | 115 | 118 | 118 | 150 | 150 | 268 | |||
Florin Ionut Croitoru | A | 121 | 121 | 147 | 147 | 268 | |||||
Sin Chol-Bom | B | 55.72 | 110 | 113 | 113 | 145 | 145 | 258 | |||
Yasmani Romero | B | 55.95 | 112 | 116 | 112 | 142 | 146 | 146 | 258 | ||
Tom Goegebuer | B | 55.88 | 115 | 117 | 115 | 132 | 132 | 247 | |||
Manueli Tulo | B | 55.77 | 100 | 105 | 110 | 105 | 128 | 128 | 233 | ||
Mirco Scarantino | B | 55.42 | 97 | 97 | 123 | 128 | 128 | 225 | |||
Sergio Álvarez | A | 117 | 121 | 121 | — | DNF | |||||
Bekzat Osmonaliev | A | 120 | 125 | 127 | 127 | — | DNF | ||||
Ruslan Makarov | A | 117 | 117 | — | DNF | ||||||
Khalil El-Maaoui | A | 127 | 130 | 132 | 132 | — | — | — | — | DNF |
Entry Weights
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
MONTES GONGORA Jose Lino | 112 | 150 |
BERNA Carlos | 115 | 148 |
ALVAREZ BOULET Sergio | 117 | 146 |
MAKAROV Ruslan | 117 | 145 |
RADA RODRIGUEZ Sergio Armando | 118 | 148 |
HRISTOV Valentin | 120 | 150 |
OSMONALIEV Bekzat | 120 | 145 |
CROITORU Florin Ionut | 121 | 145 |
TRAN le Quoc Toan | 122 | 152 |
EL MAOUI Khalil | 125 | 145 |
WU Jingbiao | 130 | 160 |
Roy Logan says
thats cray that a B group lifter won gold… i thought that it was literally impossible for a B lifter to win gold? wasn’t that what the controversy with klokov and akkaev was about?
GregorATG says
I think that was the first time this happened. Cleary the grouping system is flawed
Manuel says
Rybakov almost did it in 2004, when he won Silver overall and Gold in the Snatch
Soiren says
There is a possible scenario, when a lifter aiming to get high results choosing to enter a B group instead of A: if he/she doesn’t want that nervous atmosphere in A group, where you can wait up to 6-7 lifts before your second/third attempt. It wears you out crazy, and i don’t even talk about tactical games between coaches when they resubmit weights to get rivals trapped.
But a situation with Akkaev was different indeed.
GregorATG says
Good point with the nervousness Soiren.
Roy Logan says
thanks for clearing that up, he even mentions he wanted to make his competitors nervous (read over that part)
GregorATG says
Nah I added that later on. I always update posts as soon as I find any updates.
Lasse Carøe Larsen says
So a lifter is able to decide wether he wants to be in the A or B group?
GregorATG says
Depends on the entry total
Roy Logan says
wait so with the low total the lu’s from china entered into the competition, will they be A group of B group?