Super Heavyweight Time!
The Men’s +105kg B Group (A Group here) of the London 2012 Olympics is over.
BBC Recordings: will be here (I use a VPN to watch the BBC Streams)
Join the Live Chat for the other session at allthingsgym.com/chat/
Snatch:
Yauheni Zharnasek looked super solid, got 196kg!
Damon Kelly went 3/3 with 165kg on his third attempt.
Fernando Reis got 180kg
Clean & Jerk:
Shih-Chieh Chen 236kg took it with 236kg on his 2nd.
Yauheni Zharnasek with a 230kg Clean Jerk.
And Peter Nagy with 225kg
Damon made us wait after his 2nd attempt at 201kg. I thought he injured himself. But he did came out on his 3rd with a big 15kg increase. 216kg. Nice lift!
Results:
Rank | Athlete | Snatch | C&J | Total (Kg) |
---|---|---|---|---|
Res. (Kg) | Res. (Kg) | |||
1 | ZHARNASEK Yauheni | 196 | 230 | 426 |
2 | CHEN Shih-Chieh | 182 | 236 | 418 |
3 | NAGY Peter | 191 | 225 | 416 |
4 | SARAIVA REIS Fernando | 180 | 220 | 400 |
5 | OTA Kazuomi | 185 | 215 | 400 |
6 | DETENAMO Itte | 175 | 215 | 390 |
7 | LOPEZ BOBADILLA Christian Alberto | 172 | 215 | 387 |
8 | KELLY Damon | 165 | 216 | 381 |
9 | FOKEJOU TEFOT Frederic | 160 | 202 | 362 |
10 | HENRIQUEZ Carl | 122 | 160 | 282 |
Entry Weights:
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
HENRIQUEZ Carl | 110 | 150 |
FOKEJOU TEFOT Frederic | 150 | 190 |
KELLY Damon | 155 | 195 |
DETENAMO Itte | 165 | 205 |
LOPEZ BOBADILLA Christian Alberto | 170 | 200 |
CHEN Shih-Chieh | 177 | 230 |
SARAIVA REIS Fernando | 178 | 220 |
OTA Kazuomi | 180 | 215 |
NAGY Peter | 186 | 216 |
ZHARNASEK Yauheni | 187 | 220 |
World Records:
Snatch | 214 kg | Behdad Salimi |
Clean & Jerk | 263 kg | Hossein Rezazadeh |
Total | 472 kg | Hossein Rezazadeh |
Adrian Sherwin says
426 in the B Group? Nice lifting!