Results: (Videos Below)
77 kg:
335 (145+190) – Mikhail GOBEEV (84, Sankt Petersburg; 76,80) – 420,7 pkt.
318 (142+176) – Aleksey OSIPOV (94, Bryansk; 76,60) – 400,0 pkt.
311 (135+176) – Ilya POPOV (87, Samara; 76,60)
311 (136+175) – Aleksey YEMELYANENKO (94, Moskva; 76,70)
310 (145+165) – Ruslan SINYAKOV (90, Belgorod; 76,15)
305 (135+170) – Ivan MIRONOV (87, Krasnoyarsk; 76,80)
85 kg:
360 (160+200) – Artem OKULOV (94, Chusovoy; 83,65) – 432,2 pkt.
340 (155+185) – Vladimir USHAKOV (87, N.Novgorod; 84,45) – 406,2 pkt.
323 (146+177) – Sergey DEMENTEV (89, Gubakha; 84,50)
312 (145+167) – Dmitriy CHALYJ (88, Kursk; 84,40)
305 (133+172) – Aleksandr KODYAKOV (90, Gay; 84,80)
295 – 3 zawodników
94 kg:
382 (165+217) – Aslan BIDEEV (88, Tyrnyauz; 93,70) – 435,2 pkt.
381 (170+211) – Igor PETROV (85, Bugulma; 93,70) – 434,1 pkt.
369 (169+200) – Dmitriy MOLODTSOV (90, Kursk; 93,90) – 420,1 pkt.
365 (165+200) – Maksim MIRONOV (86, Tarko-Sale; 92,05) – 419,0 pkt.
335 (150+185) – Georgiy KUPTSOV (94, Novokuznetsk; 88,50)
330 (140+190) – Rasul SARAKAEV (78, Tyrnyauz; 91,60)
… x (173+200x) – Vasiliy POLOVNIKOV (86, Tyrnyauz; 94,00)
105 kg:
409 (183+226) – Maksim SHEYKO (88, Kholmsk; 102,15) – 450,5 pkt.
387 (170+217) – Maksim MATVEEV (86, Khabarovsk; 103,85) – 423,7 pkt.
387 (172+215) – Gennadiy MURATOV (87, Nab. Chelny; 104,45) – 422,9 pkt.
381 (165+216) – Sergey VALUYEV (81, Podolsk; 103,10) – 418,2 pkt.
370 (175+195) – Martin SABINCHEV (89, Tyrnyauz; 98,60) – 413,0 pkt.
357 (165+192) – Aleksey KOSTERIN (91, Danilov; 104,40)
… x (170x, 172x+x) – Mikhail SEREDA (86, Krasnoyarsk; 104,25)
+105 kg:
428 (188+240) – Andrey KOZLOV (82, Sankt Petersburg; 156,30) – 429,7 pkt.
415 (190+225) – Dmitriy FOMICHEV (85, Rybinsk; 118,20) – 436,7 pkt.
405 (185+220) – Maksim REPKOV (90, Kursk; 125,25) – 420,2 pkt.
385 (165+220) – Arthur MUGURDUMOV (88, Moskva; 108,25) – 415,7 pkt.
377 (165+212) – Antoniy SAVCHUK (95, Krasnodar; 128,30)
367 (165+202) – Valentin PONOMAREV (92, Goryachyj Klyuch; 125,60)
363 (163+200) – Artem YEVSTIFEEV (89, Sankt Petersburg; 109,40)
360 (160+200) – Murat NIZAMUTDINOV (88, Krasnoyarsk; 114,90)
Andrey Kozlov (age 30, 156kg) won the +105 in the Russia Cup.
188kg Snatch 240 Clean & Jerk was enough to secure first place.
Also noteworthy is Dmitriy Fomichev (age 27) 190kg Snatch at 118kg bodyweight.
He did 225 in the Clean & Jerk
Maksim Repkov (age 22) 185kg Snatch at 125kg bodyweight
lifter99 says
it amazes me how they can just crank out lifters year after year. i bet they have had over 100 lifters in the past decade to clean and jerk 500lbs or more??? wow
MrCee2 says
Dem quads in the last video. So jealous.