The Women’s 58kg of the London 2012 Olympics is over.
BBC Recordins:later here (I use a VPN to watch the BBC Streams)
Update: Official Recordings on YouTube
Li Xueying of China won the Snatch with a new Olympic Record.
108kg
New Olympic Record in the total and 138kg Clean & Jerk by LI Xueying
Video of Olympic Record
Short Interview in Chinese:
Results:
Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
Li Xueying | A | 105 | 108 | 108 | 133 | 138 | 138 | 246 | |||
Pimsiri Sirikaew | A | 100 | 100 | 131 | 136 | 136 | 236 | ||||
Yuliya Kalina | A | 101 | 104 | 106 | 106 | 123 | 127 | 129 | 129 | 235 | |
Rattikan Gulnoi | A | 100 | 100 | 130 | 134 | 134 | 234 | ||||
Boyanka Kostova | A | 100 | 103 | 105 | 105 | 124 | 128 | 128 | 233 | ||
Jong Chun-Mi | A | 101 | 101 | 130 | 130 | 231 | |||||
Nastassia Novikava | A | 103 | 103 | 127 | 127 | 230 | |||||
Kuo Hsing-chun | A | 91 | 91 | 129 | 129 | 228 | |||||
Alexandra Escobar | B | 57.48 | 100 | 103 | 103 | 123 | 123 | 226 | |||
Jackelina Heredia | A | 98 | 100 | 100 | 125 | 125 | 225 | ||||
Romela Begaj | A | 101 | 101 | 115 | 115 | 216 | |||||
Zoe Smith | B | 57.97 | 90 | 90 | 116 | 121 | 121 | 211 | |||
Christin Ulrich | B | 57.40 | 88 | 91 | 93 | 93 | 110 | 114 | 114 | 207 | |
Yang Eun-Hye | B | 57.93 | 83 | 87 | 87 | 108 | 113 | 113 | 200 | ||
Bediha Tunadağı | B | 57.34 | 84 | 87 | 87 | 103 | 107 | 107 | 194 | ||
Annie Moniqui | B | 57.91 | 85 | 85 | 105 | 105 | 190 | ||||
Jenly Tegu Wini | B | 57.43 | 65 | 65 | 90 | 93 | 95 | 95 | 160 | ||
Hidilyn Diaz | B | 57.70 | 92 | 97 | 97 | – | DNF | ||||
Lina Rivas | A | 100 | 103 | 103 | – | DNF |
Entry Weights:
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
KUO Hsing-Chun | 95 | 123 |
GULNOI Rattikan | 95 | 125 |
KOSTOVA Boyanka | 95 | 120 |
SIRIKAEW Pimsiri | 98 | 128 |
HEREDIA CUESTA Jackelina | 98 | 120 |
NOVIKAVA Nastassia | 100 | 130 |
JONG Chun Mi | 100 | 130 |
BEGAJ Romela | 100 | 115 |
RIVAS Lina Marcela | 100 | 120 |
KALINA Yuliya | 101 | 123 |
LI Xueying | 105 | 135 |
World Records:
Snatch | 111 kg | Chen Yanqing |
Clean & Jerk | 141 kg | Qiu Hongmei |
Total | 251 kg | Chen Yanqing |