The Men’s 62kg B Group of the London 2012 Olympics is over (A Group here).
BBC Recordings: will be here (I use a VPN to watch the BBC Streams)
Muhamad Hasabi takes the snatch with 138kg
And the Clean & Jerk with his 163kg opener.
Results:
Rank | Athlete | Snatch | C&J | Total (Kg) |
---|---|---|---|---|
Res. (Kg) | Res. (Kg) | |||
1 | HASABI Muhamad | 138 | 163 | 301 |
2 | SAAD Ahmed | 130 | 162 | 292 |
3 | MINGINFEL Manuel | 127 | 158 | 285 |
4 | SALAMANCA PINEDA Julio Cesar | 110 | 150 | 260 |
5 | LAPUA Lapua | 108 | 135 | 243 |
6 | SSEKYAAYA Charles | 105 | 130 | 235 |
7 | PATRIS Stevick | 104 | 130 | 234 |
Entry Weights:
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
SSEKYAAYA Charles | 100 | 130 |
PATRIS Stevick | 100 | 125 |
LAPUA Lapua | 104 | 126 |
SALAMANCA PINEDA Julio Cesar | 110 | 150 |
MINGINFEL Manuel | 122 | 158 |
SAAD Ahmed | 125 | 158 |
HASABI Muhamad | 130 | 163 |
World Records:
Snatch | 153 kg | Shi Zhiyong |
Clean & Jerk | 182 kg | Le Maosheng |
Total | 326 kg | Zhang Jie |