The Women’s 63kg of the London 2012 Olympics is over.
BBC Recordings: here (I use a VPN to watch the BBC Streams)
Update: Official Recordings on YouTube
Join the Live Chat for the remaining sessions if you can solve the captcha…
Permanent Chat at allthingsgym.com/chat/
Svetlana Tsarukaeva wins the Snatch with 112kg. 5kg below her own WR. She camped in the bottom position for what seemed like an eternity.
She didn’t let her missed 2nd (111kg) irritate her and goes into the Clean & Jerk with a 2kg lead over Maiya Maneza.
Maiya Maneza opened with an OR Clean & Jerk. Missed 2 World Record attempts at 144kg on the 2nd and 3rd.
Results:
Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||
Maiya Maneza | 62.21 | 106 | 110 | 110 | 135 | 135 | 245 | |||
Svetlana Tsarukayeva | 62.42 | 106 | 112 | 112 | 125 | 125 | 237 | |||
Christine Girard | 62.87 | 103 | 103 | 130 | 133 | 133 | 236 | |||
Sibel Şimşek | 62.28 | 105 | 105 | 130 | 130 | 235 | ||||
Milka Maneva | 62.66 | 98 | 102 | 102 | 125 | 131 | 131 | 233 | ||
Luz Acosta | 62.91 | 99 | 99 | 119 | 125 | 125 | 224 | |||
Seen Lee | 59.65 | 78 | 83 | 83 | 98 | 103 | 103 | 186 | ||
Maria Liku | 61.45 | 78 | 82 | 82 | 100 | 100 | 182 | |||
Lucía Castañeda | 62.45 | 76 | 79 | 79 | 91 | 97 | 97 | 176 | ||
Silvana Saldarriaga | 58.11 | 70 | 75 | 75 | 92 | 97 | 97 | 172 |
Entry Weights:
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
SALDARRIAGA Silvana | 68 | 90 |
LEE Seen | 75 | 95 |
CASTANEDA GOMEZ Lucia | 75 | 95 |
LIKU Maria | 78 | 100 |
MANEVA Milka | 98 | 125 |
ACOSTA VALDEZ Luz Mercedes | 99 | 119 |
GIRARD Christine | 101 | 130 |
SIMSEK Sibel | 105 | 130 |
TSARUKAEVA Svetlana | 106 | 125 |
MANEZA Maiya | 106 | 140 |
World Records:
Snatch | 117 kg | Svetlana Tsarukayeva |
Clean & Jerk | 143 kg | Maiya Maneza |
Total | 257 kg | Liu Haixia |