The Men’s 69kg (B Group here) of the London 2012 Olympics is over.
BBC Recordings: will be here (I use a VPN to watch the BBC Streams)
Update: Official Recordings on YouTube
Permanent Chat at allthingsgym.com/chat/
What a session. 5 DNF, 40 missed snatches (A & B combined).
Lots of MSP™ – Mid Shin Pulls.
Qingfeng Lin is a beast & won the snatch with 157kg. 5kg advantage over Razvan Constantin Martin, 7kg over Mete Binay going into the Clean & Jerk.
Triyatno Triyatno won the Clean & Jerk with 188kg. That was a hell of a recovery on that last attempt!
But it was Qingfeng Lin who took gold in the end with a comfortable 11kg lead in the total.
He even took a gutsy attempt at the World Record with 198kg on the bar.
In the end, I am glad the session took a turn for the good after all those misses.
Join the Live Chat if you can solve the captcha…
Results:
Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
Lin Qingfeng | A | 67.79 | 152 | 155 | 157 | 157 | 182 | 187 | 187 | 344 | |
Triyatno | A | 68.88 | 145 | 145 | 181 | 186 | 188 | 188 | 333 | ||
Răzvan Martin | A | 68.61 | 149 | 152 | 152 | 177 | 180 | 180 | 332 | ||
Kim Myong-Hyok | B | 68.78 | 140 | 145 | 145 | 177 | 184 | 184 | 329 | ||
Junior Sánchez | B | 68.67 | 145 | 148 | 148 | 172 | 176 | 180 | 180 | 328 | |
Mete Binay | A | 68.70 | 150 | 150 | 150 | 175 | 175 | 325 | |||
Won Jeong-Sik | A | 68.73 | 144 | 144 | 178 | 178 | 322 | ||||
Sardar Hasanov | B | 68.77 | 138 | 145 | 145 | 167 | 176 | 176 | 321 | ||
Briken Calja | A | 68.96 | 143 | 143 | 173 | 174 | 177 | 177 | 320 | ||
Mohamed Abdelbaki | A | 68.97 | 141 | 145 | 145 | 171 | 171 | 316 | |||
Kim Kum-Sok | A | 68.61 | 140 | 140 | 175 | 175 | 315 | ||||
Deni | A | 67.63 | 140 | 140 | 171 | 171 | 311 | ||||
Daniyar Ismayilov | B | 68.06 | 140 | 145 | 145 | 160 | 165 | 165 | 310 | ||
Doyler Sánchez | B | 68.11 | 135 | 138 | 138 | 170 | 170 | 308 | |||
Katulu Ravi Kumar | B | 68.67 | 136 | 136 | 167 | 167 | 303 | ||||
Atthaphon Daengchanthuek | B | 68.83 | 130 | 130 | 165 | 170 | 170 | 300 | |||
Gareth Evans | B | 68.31 | 125 | 130 | 130 | 153 | 158 | 158 | 288 | ||
Bünyamin Sezer | B | 66.95 | 120 | 125 | 130 | 130 | 135 | 145 | 145 | 275 | |
Arakel Mirzoyan | A | 68.73 | 148 | 148 | — | DNF | |||||
Daniel Godelli | A | 68.49 | — | — | — | — | — | DNF | |||
Bernardin Kingue Matam | A | 68.32 | — | — | — | — | — | DNF | |||
Afgan Bayramov | A | 68.54 | — | — | — | — | — | DNF | |||
Bakhram Mendibaev | B | 68.69 | — | — | — | — | — | DNF | |||
Vencelas Dabaya | A | 68.66 | — | — | — | — | — | DNF |
Entry Weights:
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
DABAYA TIENTCHEU Vencelas | 135 | 175 |
GODELLI Daniel | 140 | 170 |
DENI Deni | 140 | 170 |
BAYRAMOV Afgan | 140 | 175 |
KIM Kum Sok | 140 | 175 |
KINGUE MATAM Bernardin Ledoux | 141 | 173 |
ABDEL BAKI Mohamed | 141 | 171 |
WON Jeongsik | 142 | 176 |
CALJA Briken | 143 | 173 |
MARTIN Razvan Constantin | 145 | 175 |
TRIYATNO Triyatno | 145 | 175 |
BINAY Mete | 150 | 175 |
LIN Qingfeng | 152 | 185 |
MIRZOYAN Arakel | 155 | 180 |
World Records:
Snatch | 165 kg | Georgi Markov |
Clean & Jerk | 197 kg | Zhang Guozheng |
Total | 357 kg | Galabin Boevski |
Roy Logan says
@gregorATG did you trademark MSP lol?
GregorATG says
Haha, no. I just threw the symbol on there.