The Women’s 69kg (B Group here)of the London 2012 Olympics is over.
BBC Recordings: will be here (I use a VPN to watch the BBC Streams)
Update: Official Recordings on YouTube
Join the Live Chat if you can solve the captcha…
Permanent Chat at allthingsgym.com/chat/
Great lifting by the women. 3rd Gold Medal for North Korea.
Jong Sim Rim won the Snatch by virtue of lighter bodyweight. 115kg.
After Jong Rim Sim missed her 2nd Clean & Jerk at 146kg, leaving a chance for Roxana Cocos to tak gold. She missed her 146kg and so Sim Rim was already in 1st place. And she even did her 146kg for good measure.
Results:
Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
Rim Jong-Sim | A | 68.22 | 111 | 115 | 115 | 142 | 146 | 146 | 261 | ||
Roxana Cocoș | A | 68.00 | 108 | 111 | 113 | 113 | 138 | 143 | 143 | 256 | |
Maryna Shkermankova | A | 68.21 | 108 | 113 | 113 | 135 | 140 | 143 | 143 | 256 | |
Dzina Sazanavets | A | 68.49 | 108 | 113 | 115 | 115 | 136 | 141 | 141 | 256 | |
Anna Nurmukhambetova | A | 68.71 | 110 | 115 | 115 | 136 | 136 | 251 | |||
Ubaldina Valoyes | A | 68.98 | 108 | 111 | 111 | 130 | 135 | 135 | 246 | ||
Huang Shih-hsu | A | 68.45 | 110 | 110 | 130 | 131 | 131 | 241 | |||
Marie-Ève Beauchemin | B | 68.92 | 100 | 104 | 104 | 130 | 135 | 135 | 239 | ||
Esmat Mansour | A | 68.42 | 105 | 105 | 130 | 130 | 235 | ||||
Ghada Hassine | B | 68.64 | 97 | 102 | 102 | 115 | 120 | 120 | 222 | ||
Rosa Tenorio | B | 68.72 | 95 | 95 | 115 | 115 | 210 | ||||
Natasha Perdue | B | 67.98 | 92 | 92 | 113 | — | — | 113 | 205 | ||
Mercy Obiero | B | 67.85 | 72 | 76 | 76 | 100 | 105 | 105 | 181 | ||
Meline Daluzyan | A | 68.65 | 111 | 111 | — | DNF | |||||
Mun Yu-Ra | B | 68.56 | — | — | — | — | — | DNF |
Entry Weights:
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
NURMUKHAMBETOVA Anna | 105 | 135 |
VALOYES CUESTA Ubaldina | 105 | 130 |
AHMED Esmat | 105 | 130 |
RIM Jong Sim | 105 | 135 |
COCOS Roxana Daniela | 108 | 137 |
SAZANAVETS Dzina | 108 | 138 |
SHKERMANKOVA Maryna | 108 | 138 |
HUANG Shih Hsu | 110 | 130 |
DALUZYAN Meline | 111 | 140 |
World Records:
Snatch | 128 kg | Liu Chunhong |
Clean & Jerk | 158 kg | Liu Chunhong |
Total | 286 kg | Liu Chunhong |
Kingpin says
You can watch everything live here: http://www.eurovisionsports.tv/london2012/
Just use search. This is raw footage without any commenting, but who does need that.
Kingpin says
Oops, just noticed that you had added EBU link to the stream list. So delete my comments. Thanks.
GregorATG says
Nah, thanks for providing info. If you find more, let me know.
Dustin O says
Somethings wrong with the Armenians, first Mirzoyan, then Diluzian both bomb. And then tigran Martrosian drops out.
GregorATG says
Yeah it is not going according to plan for them.
You think something sketchy is going on?