The Women’s +75kg of the London 2012 Olympics is over.
BBC Recordings: will be here (I use a VPN to watch the BBC Streams)
Update: Official Recordings on YouTube
Join the Live Chat for the other sessions at allthingsgym.com/chat/
Snatch:
Both the Chinese and the Russian opened above the current Olympic record.
Tatiana Kashirina breaks the current World Record twice, finishes the snatches with 151kg on her last attempt. Going into the Clean & Jerk with a 6kg lead over Lulu Zhou.
Clean & Jerk:
Tatiana Kashirina broke broke the total World record.
187kg put Lulu Zhou Clean & Jerk in the lead. Being 28kg lighter Kashirina had a good chance to take the the lead, but she missed 187kg.
So it was Zhou who took the gold.
Results:
Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||
Zhou Lulu | 130.83 | 142 | 146 | 146 | 181 | 187 | 187 | 333 | ||
Tatiana Kashirina | 102.31 | 144 | 149 | 151 | 151 | 175 | 181 | 181 | 332 | |
Hripsime Khurshudyan | 87.58 | 124 | 128 | 128 | 158 | 166 | 166 | 294 | ||
Jang Mi-Ran | 118.07 | 120 | 125 | 125 | 158 | 164 | 164 | 289 | ||
Nahla Ramadan | 105.51 | 122 | 122 | 150 | 155 | 155 | 277 | |||
Ele Opeloge | 124.89 | 117 | 117 | 145 | 150 | 150 | 267 | |||
Sarah Robles | 124.35 | 114 | 120 | 120 | 145 | 145 | 265 | |||
Oliba Nieve | 97.43 | 113 | 117 | 117 | 138 | 138 | 255 | |||
Mami Shimamoto | 105.90 | 103 | 107 | 110 | 110 | 138 | 143 | 143 | 253 | |
Holley Mangold | 157.04 | 105 | 105 | 135 | 135 | 240 | ||||
Astrid Camposeco | 88.52 | 87 | 91 | 93 | 93 | 112 | 115 | 115 | 208 | |
Luisa Peters | 88.58 | 74 | 78 | 82 | 82 | 95 | 100 | 100 | 182 | |
Alberta Ampomah | 78.53 | 70 | 73 | 73 | 97 | 97 | 101 | 101 | 174 | |
Mariam Usman | 120.79 | 125 | 129 | 129 | — | DNF |
Entry Weights:
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
AMPOMAH Alberta Boatema | 70 | 95 |
PETERS Luisa | 72 | 92 |
CAMPOSECO HERNANDEZ Astrid Roxana | 85 | 110 |
SHIMAMOTO Mami | 103 | 138 |
MANGOLD Holley | 105 | 135 |
NIEVE ARROYO Oliba Seledina | 110 | 135 |
ROBLES Sarah | 113 | 140 |
RAMADAN MOHAMED Nahla | 120 | 150 |
JANG Mi-Ran | 120 | 155 |
OPELOGE Ele | 120 | 150 |
USMAN Maryam | 122 | 160 |
KHURSHUDYAN Hripsime | 122 | 155 |
ZHOU Lulu | 142 | 178 |
KASHIRINA Tatiana | 145 | 177 |
World Records:
Snatch | 148 kg | Tatiana Kashirina |
Clean & Jerk | 187 kg | Jang Mi-Ran |
Total | 328 kg | Zhou Lulu |