The Women’s 75kg (B Group here) of the London 2012 Olympics is live.
BBC Recordings: will be here (I use a VPN to watch the BBC Streams)
Update: Official Recordings on YouTube
Join the Live Chat for the other sessions.
Permanent Chat at allthingsgym.com/chat/
Snatch:
Huge disappointment – World champion Nadezda Evstyukhina bombed…
Tight race between Natalya Zabolotnaya & Podobedova, each setting new Olympic records.
In the end it was Natalya Zabolotnaya who snatched 131kg for a new Olympic Record on her final attempt. 4kg short of her own World Record. 1kg lead going into the Clean & Jerk.
Clean & Jerk:
Natalya Zabolotnaya with 160kg for a new Olympic Clean & Jerk and Total Record. BTW, how easy did those Jerks look?
Podobedova would equal her total with 161kg. Lighter bodyweight guaranteed her gold.
Kazakhstan’s Coach was pleased as always.
Results:
Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
Svetlana Podobedova | A | 126 | 130 | 130 | 150 | 156 | 161 | 161 | 291 | ||
Natalia Zabolotnaya | A | 125 | 128 | 131 | 131 | 147 | 155 | 160 | 160 | 291 | |
Iryna Kulesha | A | 116 | 121 | 121 | 140 | 145 | 148 | 148 | 269 | ||
Lidia Valentín | A | 115 | 120 | 120 | 140 | 145 | 145 | 265 | |||
Abeer Abdelrahman | A | 112 | 116 | 118 | 118 | 140 | 140 | 258 | |||
Madias Nzesso | B | 105 | 110 | 115 | 115 | 131 | 131 | 246 | |||
Ewa Mizdal | A | 100 | 102 | 104 | 104 | 127 | 127 | 231 | |||
Jaqueline Ferreira | B | 95 | 100 | 102 | 102 | 121 | 126 | 128 | 128 | 230 | |
María Fernanda Valdés | B | 96 | 96 | 120 | 127 | 127 | 223 | ||||
Lim Ji-Hye | B | 97 | 97 | 126 | 126 | 223 | |||||
Thuraia Sobh | B | 80 | 86 | 91 | 86 | 105 | 115 | 115 | 201 | ||
Khadija Mohammed | B | 47 | 51 | 53 | 51 | 53 | 58 | 62 | 62 | 113 | |
Nadezhda Yevstyukhina | A | — | — | — | — | — | DNF |
Entry Weights:
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
MIZDAL Ewa | 100 | 127 |
ABIR ABDELRAHMAN Khalil Mahmoud K | 110 | 135 |
VALENTIN PEREZ Lidia | 115 | 135 |
KULESHA Iryna | 120 | 140 |
EVSTYUKHINA Nadezda | 125 | 155 |
PODOBEDOVA Svetlana | 125 | 155 |
ZABOLOTNAYA Natalya | 127 | 147 |
World Records:
Snatch | 135 kg | Natalia Zabolotnaya |
Clean & Jerk | 163 kg | Nadezhda Yevstyukhina |
Total | 296 kg | Natalia Zabolotnaya |
Afferbeck says
Haha those Kazakh coaches are always going crazy. Good for them.