The Men’s 85kg of the London 2012 Olympics is over.
BBC Recordings: will appear here (I use a VPN to watch the BBC Streams)
Update: Official Recordings on YouTube
Join the Live Chat for the other sessions at allthingsgym.com/chat/.
Chat Message of the Day comes from Deldar:
Rezazdeh looks like a brown Santa Clause
Snatch: Lots of missed attempts. 4 bombed out. Moradi, Hennequin, Sincraian, Rybakou.
Going into the Clean & Jerk Lu Yong, with 178kg, has a 3kg lead over Apti Aukhadov who got a PB with 175kg.
Here is Apti’s 175kg Snatch and 210kg Clean & Jerk:
Ivan Markov’s Snatch
175kg Snatch
Clean & Jerk (some videos here)
Lu Yong missed his first Clean & Jerk behind. Could’t stand up with 205kg on his second attempt either. Missed his 3rd also – out.
After making 209, Rostami misses his 2 attempts at 214kg.
Apti Aukhadov showed some excellent lifting. 210kg.
Adrian Zielinski (84.62kg), being lighter than Apti Aukhadov (84.75kg) managed to go in front of of him with 211kg. Equaling his 385kg total.
Tarek Abdelazim took a gutsy last attempt at 216kg but missed the Jerk.
So it was Zielinski who takes home the Gold medal.
As sporting in the chat said, “Zielinski is thanking jesus for making him piss before weigh ins.”
Video of his 211kg Clean & Jerk
210kg Clean & Jerk
Results:
Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
Adrian Zieliński | A | 84.62 | 170 | 174 | 174 | 206 | 211 | 211 | 385 | ||
Apti Aukhadov | A | 84.75 | 169 | 173 | 175 | 175 | 205 | 210 | 210 | 385 | |
Kianoush Rostami | A | 84.35 | 171 | 171 | 209 | 209 | 380 | ||||
Tarek Yehia | A | 84.70 | 160 | 165 | 165 | 205 | 210 | 210 | 375 | ||
Ivan Markov | A | 84.71 | 168 | 172 | 172 | 203 | 203 | 375 | |||
Ragab Abdelhay | A | 84.81 | 161 | 165 | 165 | 202 | 207 | 207 | 372 | ||
Yoelmis Hernández | A | 82.28 | 158 | 163 | 163 | 205 | 205 | 368 | |||
Mikalai Novikau | B | 84.71 | 163 | 167 | 167 | 192 | 196 | 196 | 363 | ||
Rauli Tsirekidze | B | 84.49 | 162 | 162 | 195 | 200 | 200 | 362 | |||
Kendrick Farris | B | 84.70 | 150 | 155 | 155 | 190 | 200 | 200 | 355 | ||
Sherzodjon Yusupov | B | 84.72 | 150 | 155 | 155 | 180 | 195 | 195 | 350 | ||
Pitaya Tibnoke | B | 84.47 | 152 | 152 | 193 | 196 | 196 | 348 | |||
Safaa Rashed | B | 83.01 | 145 | 150 | 150 | 195 | 195 | 345 | |||
Richie Patterson | B | 84.46 | 150 | 150 | 183 | 186 | 186 | 336 | |||
Steven Kari | B | 84.74 | 135 | 140 | 140 | 175 | 180 | 180 | 320 | ||
Nezir Sağır | B | 83.45 | 130 | 140 | 140 | 160 | 170 | 175 | 175 | 315 | |
Mansur Rejepov | B | 84.57 | 160 | 160 | — | DNF | |||||
Lu Yong | A | 84.54 | 175 | 178 | 178 | — | DNF | ||||
Ara Khachatryan | B | 84.74 | — | — | — | — | — | DNF | |||
Benjamin Hennequin | A | 84.44 | — | — | — | — | — | DNF | |||
Sohrab Moradi | A | 84.19 | — | — | — | — | — | DNF | |||
Gabriel Sîncrăian | A | 84.07 | — | — | — | — | — | DNF | |||
Andrei Rybakou | A | 84.09 | — | — | — | — | — | DNF |
Entry Weights:
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
HERNANDEZ PAUMIER Yoelmis | 158 | 205 |
ABDELAZIM Tarek | 160 | 203 |
RAGAB Abdelhay Saad Abdelrazek | 161 | 202 |
HENNEQUIN Benjamin Didier | 162 | 205 |
SINCRAIAN Gabriel | 167 | 198 |
MARKOV Ivan | 168 | 200 |
MORADI Sourab | 168 | 210 |
AUKHADOV Apti | 170 | 205 |
ZIELINSKI Adrian Edward | 170 | 205 |
ROSTAMI Kianoush | 171 | 212 |
RYBAKOU Andrei | 175 | 195 |
LU Yong | 175 | 207 |
World Records:
Snatch | 187 kg | Andrei Rybakou |
Clean & Jerk | 218 kg | Zhang Yong |
Total | 394 kg | Andrei Rybakou |
Jay says
I still thought “Rezazdeh looks like a brown Santa Clause” should’ve been the quote of the evening.
GregorATG says
Right completely forgot to mention this.
Chad says
There needs to be a better tiebreaking system than bodyweight. What a terrible system – somehow a few grams of bodyweight gave Russian an advantage lifting over 200 kilos?
Kevin McG says
I think Kendrick deserves a ton of credit for finishing top 10 in both of his Olympic appearances given the state of weightlifting in the USA. Incredibly impressive.
Harry Momand says
So disappointed that Lu Yong and Rybakou bombed :(((((((((
Jonny says
Apti clean and jerks exactly like Klokov!
Clownface says
So bummed for all the bombs. Is there any footage of Apti’s successful C+Js?
GregorATG says
Not yet…