The Men’s 85kg B Group (A Group here) of the London 2012 Olympics is over.
BBC Recordings: here (I use a VPN to watch the BBC Streams)
Join the Live Chat for the other sessions at allthingsgym.com/chat/
Snatch: Mikalai Novikau takes first on the Snatch with 167kg
Kendrick Farris with 155kg on his second attempt.
Clean & Jerk:
Georgia’s Rauli Tsirekidze wins the Clean & Jerk by virtue of lighter bodyweight. 200kg for him.
Kendrick went 190kg, 200kg and 208kg. But missed that least attempt.
In the end 196kg was enough for Rauli Tsirekidze to take the overall lead in the B Group.
Results:
Rank | Athlete | Snatch | C&J | Total (Kg) |
---|---|---|---|---|
Res. (Kg) | Res. (Kg) | |||
1 | NOVIKAU Mikalai | 167 | 196 | 363 |
2 | TSIREKIDZE Rauli | 162 | 200 | 362 |
3 | FARRIS Kendrick | 155 | 200 | 355 |
4 | YUSUPOV Sherzodjon | 155 | 195 | 350 |
5 | TIBNOKE Pitaya | 152 | 196 | 348 |
6 | AL-JUMAILI Safaa | 150 | 195 | 345 |
7 | PATTERSON Richard | 150 | 186 | 336 |
8 | KARI Steven | 140 | 180 | 320 |
9 | SAGIR Nezir | 140 | 175 | 315 |
– | REJEPOV Mansur | 160 | – | |
– | KHACHATRYAN Ara | DNF |
Entry Weights:
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
SAGIR Nezir | 130 | 160 |
KARI Steven | 135 | 175 |
PATTERSON Richard | 145 | 180 |
AL-JUMAILI Safaa | 145 | 195 |
YUSUPOV Sherzodjon | 150 | 180 |
FARRIS Kendrick | 150 | 190 |
TIBNOKE Pitaya | 155 | 195 |
REJEPOV Mansur | 155 | 185 |
TSIREKIDZE Rauli | 162 | 195 |
NOVIKAU Mikalai | 163 | 192 |
KHACHATRYAN Ara | 165 | 195 |
World Records:
Snatch | 187 kg | Andrei Rybakou |
Clean & Jerk | 218 kg | Zhang Yong |
Total | 394 kg | Andrei Rybakou |