The Men’s 94kg B Group (A Group here) of the London 2012 Olympics is over.
BBC Recordings: here (I use a VPN to watch the BBC Streams)
Join the Live Chat for the other sessions at allthingsgym.com/chat/
Snatch:
Tomasz Bernard Zielinski (Adrian’s younger brother) leads the snatch by lighter bodyweight. Both, he and Aliaksandr Makaranka snatched 175kg
Clean & Jerk:
Thomasz Zielinski takes it with 210kg on his 2nd.
Results:
Rank | Athlete | Snatch | C&J | Total (Kg) |
---|---|---|---|---|
Res. (Kg) | Res. (Kg) | |||
1 | ZIELINSKI Tomasz Bernard | 175 | 210 | 385 |
2 | MAKARANKA Aliaksandr | 175 | 209 | 384 |
3 | PILIYEV Kostyantyn | 166 | 206 | 372 |
4 | KAVELASVILI David | 170 | 200 | 370 |
5 | KARINA Endri | 155 | 195 | 350 |
6 | ALQAISOUM Abbas | 155 | 180 | 335 |
7 | KIRKBRIDE Peter | 138 | 190 | 328 |
8 | KATOATAU David | 140 | 185 | 325 |
9 | PAVON Cristopher Joel | 140 | 180 | 320 |
10 | ANTTI-ROIKO Miika | 140 | 180 | 320 |
11 | GREEFF Jean | 137 | 176 | 313 |
Entry Weights:
Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
---|---|---|
PAVON Cristopher Joel | 130 | 170 |
GREEFF Jean | 130 | 170 |
KIRKBRIDE Peter | 135 | 180 |
KATOATAU David | 135 | 190 |
ALQAISOUM Abbas | 140 | 170 |
ANTTI-ROIKO Miika | 140 | 180 |
KARINA Endri | 155 | 185 |
PILIYEV Kostyantyn | 160 | 200 |
KAVELASVILI David | 165 | 200 |
MAKARANKA Aliaksandr | 165 | 200 |
ZIELINSKI Tomasz Bernard | 167 | 208 |
World Records:
Snatch | 188 kg | Akakios Kakiasvilis |
Clean & Jerk | 232 kg | Szymon Kołecki |
Total | 412 kg | Akakios Kakiasvilis |
gtg009 says
Ilya is now the only reason I care about these Olympics