No more guessing. Finally we get to know who is going.
Update: Here is an updated start list (PDF Warning)
Here is the final entry list for all weightlifting events at the London 2012 Olympic Games.
If you find any surprises / oddities, share them in the comments.
Men’s 56kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Le Quoc Toan | TRAN | VIE | 1989.04.05 | 292 |
Valentin | HRISTOV | AZE | 1994.03.30 | 290 |
Arli | CHONTEI | KAZ | 1992.06.01 | 287 |
Bekzat | OSMONALIEV | KGZ | 1985.12.28 | 282 |
Sergio Armando | RADA RODRIGUEZ | COL | 1984.01.27 | 282 |
Carlos | BERNA | COL | 1990.01.21 | 280 |
Jingbiao | WU | CHN | 1989.01.10 | 280 |
Ruslan | MAKAROV | UZB | 1987.01.19 | 280 |
Jadi | SETIADI | INA | 1985.02.02 | 280 |
Yun Chol | OM | PRK | 1991.11.18 | 275 |
Sergio | ALVAREZ BOULET | CUB | 1979.10.11 | 275 |
Jose Lino | MONTES GONGORA | MEX | 1989.04.18 | 271 |
Khalil | EL MAOUI | TUN | 1988.09.12 | 270 |
Yasmani | ROMERO | CUB | 1988.09.26 | 265 |
Tom R | GOEGEBUER | BEL | 1975.03.27 | 254 |
Chol Bom | SIN | PRK | 1990.06.15 | 250 |
Manueli | TULO | FIJ | 1990.03.25 | 237 |
Mirco | SCARANTINO | ITA | 1995.01.16 | 231 |
Men’s 62kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Un Guk | KIM | PRK | 1988.10.28 | 320 |
Erol | BILGIN | TUR | 1987.02.20 | 320 |
Oscar Albeiro | FIGUEROA MOSQUERA | COL | 1983.04.27 | 320 |
Hursit | ATAK | TUR | 1991.05.24 | 318 |
Farkhad | KHARKI | KAZ | 1991.04.20 | 318 |
Irawan | EKO YULI | INA | 1989.07.24 | 310 |
Hun-Min | JI | KOR | 1984.03.26 | 310 |
Umurbek | BAZARBAYEV | TKM | 1981.09.17 | 305 |
Florin Ionut | CROITORU | ROU | 1993.08.25 | 300 |
Hasbi | MUHAMAD | INA | 1992.07.12 | 295 |
Julio Cesar | SALAMANCA PINEDA | ESA | 1989.07.15 | 290 |
Jie | ZHANG | CHN | 1987.08.26 | 290 |
Saad | AHMED MOHAMED | EGY | 1986.11.01 | 290 |
Manuel | MINGINFEL | FSM | 1978.09.28 | 280 |
Stevick | PATRIS | PLW | 1991.01.17 | 230 |
Tuau | LAPUA LAPUA | TUV | 1991.04.15 | 225 |
Charles | SSEKYAAYA | UGA | 1994.04.11 |
Men’s 69kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Arakel | MIRZOYAN | ARM | 1989.10.21 | 345 |
Briken | CALJA | ALB | 1990.02.19 | 336 |
Razvan Constantin | MARTIN | ROU | 1991.12.22 | 335 |
Jeongsik | WON | KOR | 1990.12.09 | 335 |
Afgan | BAYRAMOV | AZE | 1983.10.14 | 335 |
DENI | INA | 1989.07.26 | 330 | |
Doyler Eustoquio | SANCHEZ GUERRERO | COL | 1988.10.12 | 330 |
Ravi Kumar | KATULU | IND | 1988.04.24 | 330 |
TRIYATNO | INA | 1987.12.20 | 330 | |
Junior Antonio | SANCHEZ RIVERO | VEN | 1989.06.01 | 329 |
Bernardin Ledoux | KINGUE MATAM | FRA | 1990.05.20 | 325 |
Mete | BINAY | TUR | 1985.01.19 | 325 |
Vencelas | DABAYA TIENTCHEU | FRA | 1981.04.28 | 325 |
Daniel | GODELLI | ALB | 1992.01.10 | 320 |
Atthaphon | DAENGCHANTHUEK | THA | 1990.12.19 | 320 |
Mohamed | ABDEL BAKI | EGY | 1987.07.18 | 320 |
Kum Sok | KIM | PRK | 1987.08.19 | 317 |
Bakhram | MENDIBAEV | UZB | 1983.08.27 | 317 |
Myong Hyok | KIM | PRK | 1990.12.03 | 315 |
Daniyar | ISMAYILOV | TKM | 1992.02.03 | 310 |
Qingfeng | LIN | CHN | 1989.01.26 | 300 |
Gareth | EVANS | GBR | 1986.04.18 | 290 |
Men’s 77kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Jaehyouk | SA | KOR | 1985.01.29 | 375 |
Tigran | MARTIROSYAN | ARM | 1988.06.09 | 365 |
Hysen | PULAKU | ALB | 1992.12.08 | 360 |
Ibrahim | RAMADAN IBRAHIM | EGY | 1988.02.06 | 360 |
Chatuphum | CHINNAWONG | THA | 1993.07.19 | 355 |
Ivan | CAMBAR RODRIGUEZ | CUB | 1983.12.29 | 345 |
Krzysztof Maciej | ZWARYCZ | POL | 1990.12.13 | 340 |
Andres Eduardo | MATA PEREZ | ESP | 1992.11.11 | 336 |
Felix | EKPO | NGR | 1981.05.10 | 325 |
Jack | OLIVER | GBR | 1991.01.04 | 310 |
Haojie | LU | CHN | 1990.08.03 | 310 |
Xiaojun | LU | CHN | 1984.07.27 | 310 |
Toafitu | PERIVE | SAM | 1985.01.07 | 288 |
Men’s 85kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Kianoush | ROSTAMI | IRI | 1991.07.23 | 395 |
Sourab | MORADI | IRI | 1988.09.22 | 390 |
Ivan | STOITSOV | AZE | 1985.03.22 | 390 |
Andrei | RYBAKOU | BLR | 1982.03.04 | 390 |
Apti | AUKHADOV | RUS | 1992.11.18 | 385 |
Adrian Edward | ZIELINSKI | POL | 1989.03.28 | 385 |
Ivan | MARKOV | BUL | 1988.09.14 | 381 |
Yoelmis | HERNANDEZ PAUMIER | CUB | 1986.04.25 | 380 |
Benjamin Didier | HENNEQUIN | FRA | 1984.08.24 | 380 |
Ara | KHACHATRYAN | ARM | 1982.09.13 | 380 |
Abdelhay Saad Abdelrazek | RAGAB | EGY | 1991.03.04 | 375 |
Gabriel | SINCRAIAN | ROU | 1988.12.21 | 375 |
Rauli | TSIREKIDZE | GEO | 1987.05.24 | 375 |
Tarek | ABDELAZIM | EGY | 1987.05.18 | 375 |
Sherzodjon | YUSUPOV | UZB | 1982.10.10 | 372 |
Fatih | BAYDAR | TUR | 1983.12.25 | 366 |
Pitaya | TIBNOKE | THA | 1989.09.21 | 360 |
Kendrick | FARRIS | USA | 1986.07.02 | 355 |
Mansur | REJEPOV | TKM | 1982.01.03 | 355 |
Steven | KARI | PNG | 1993.05.13 | 330 |
Yong | LU | CHN | 1986.01.01 | 320 |
Richard | PATTERSON | NZL | 1983.04.30 | 320 |
Ali | ELKEKLI | LBA | 1989.09.04 | 310 |
Safaa | AL-JUMAILI | IRQ | 1990.01.01 |
Men’s 94kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Anatoli | CIRICU | MDA | 1988.09.14 | 410 |
Ilya | ILYIN | KAZ | 1988.05.24 | 409 |
Saeid | MOHAMMADPOURKARKAR | A IRI | 1993.03.03 | 405 |
Intiqam | ZAIROV | AZE | 1985.04.21 | 405 |
Min-Jae | KIM | KOR | 1983.10.13 | 405 |
Artem | IVANOV | UKR | 1987.12.16 | 404 |
Arsen | KASABIJEW | POL | 1987.11.15 | 400 |
Norayr | VARDANYAN | ARM | 1987.05.15 | 400 |
Alexandr | IVANOV | RUS | 1989.07.22 | 395 |
Almas | UTESHOV | KAZ | 1988.03.30 | 395 |
Andrey | DEMANOV | RUS | 1985.07.15 | 395 |
Ibrahim | ARAT | TUR | 1988.12.02 | 393 |
Aliaksandr | MAKARANKA | BLR | 1990.02.02 | 390 |
Tomasz Bernard | ZIELINSKI | POL | 1990.10.29 | 385 |
David | KAVELASVILI | GRE | 1985.08.02 | 385 |
Kostyantyn | PILIYEV | UKR | 1983.02.28 | 380 |
Endri | KARINA | ALB | 1989.03.02 | 365 |
David | KATOATAU | KIR | 1984.07.17 | 345 |
Peter | KIRKBRIDE | GBR | 1987.12.19 | 330 |
Cristopher Joel | PAVON | HON | 1993.04.18 | |
Jean | GREEFF | RSA | 1990.04.17 | |
Abbas | ALQAISOUM | KSA | 1980.10.31 |
Men’s 105kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Marcin | DOLEGA | POL | 1982.07.18 | 430 |
Oleksiy | TOROKHTIY | UKR | 1986.05.22 | 425 |
Gia | MACHAVARIANI | GEO | 1985.02.26 | 425 |
Navab | NASIRSHELAL | IRI | 1989.04.01 | 421 |
Andrei | ARAMNAU | BLR | 1988.04.17 | 420 |
Khadzhimurat | AKKAEV | RUS | 1985.03.27 | 420 |
Dmitriy | KLOKOV | RUS | 1983.02.18 | 420 |
Ruslan | NURUDINOV | UZB | 1991.11.24 | 417 |
Ivan | EFREMOV | UZB | 1986.03.09 | 408 |
Jorge David | ARROYO VALDEZ | ECU | 1991.09.23 | 405 |
Whaseung | KIM | KOR | 1985.06.22 | 405 |
Bartlomiej Wojciech | BONK | POL | 1984.10.11 | 405 |
Jurgen | SPIESS | GER | 1984.03.26 | 400 |
Ahed | JOUHILI | SYR | 1982.01.10 | 400 |
Arturs | PLESNIEKS | LAT | 1992.01.21 | 387 |
Sergiy | TAGIROV | UKR | 1989.01.02 | 385 |
Walid | BIDANI | ALG | 1994.06.11 | 350 |
Jorge Eduardo | GARCIA BUSTOS | CHI | 1987.04.22 | 320 |
Martin | TESOVIC | SVK | 1974.10.26 |
Men’s +105kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Behdad | SALIMIKORDASIABI | IRI | 1989.12.08 | 455 |
Sajjad | ANOUSHIRAVANI HAMLAB | A IRI | 1984.05.12 | 450 |
Artem | UDACHYN | UKR | 1980.03.26 | 445 |
Ruslan | ALBEGOV | RUS | 1988.01.26 | 440 |
Ihor | SHYMECHKO | UKR | 1986.05.27 | 440 |
Velichko | CHOLAKOV | AZE | 1982.01.12 | 440 |
Sang-Guen | JEON | KOR | 1981.02.28 | 440 |
Irakli | TURMANIDZE | GEO | 1984.12.13 | 430 |
Matthias | STEINER | GER | 1982.08.25 | 430 |
Yauheni | ZHARNASEK | BLR | 1987.08.09 | 426 |
Shih-Chieh | CHEN | TPE | 1989.11.27 | 425 |
Jiri | ORSAG | CZE | 1989.01.05 | 425 |
Almir | VELAGIC | GER | 1981.08.22 | 420 |
Fernando | SARAIVA REIS | BRA | 1990.03.10 | 418 |
Peter | NAGY | HUN | 1986.01.16 | 416 |
Kazuomi | OTA | JPN | 1986.07.01 | 410 |
Itte | DETENAMO | NRU | 1986.09.22 | 400 |
Christian Alberto | LOPEZ BOBADILLA | GUA | 1984.03.30 | 390 |
Damon | KELLY | AUS | 1983.12.01 | 380 |
Frederic | FOKEJOU TEFOT | CMR | 1979.12.03 | 360 |
Carl | HENRIQUEZ | ARU | 1979.08.08 | 265 |
Women’s 48kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Panida | KHAMSRI | THA | 1989.01.13 | 200 |
Mingjuan | WANG | CHN | 1985.10.11 | 200 |
Hiromi | MIYAKE | JPN | 1985.11.18 | 195 |
Sirivimon | PRAMONGKHOL | THA | 1994.11.29 | 194 |
Nurdan | KARAGOZ | TUR | 1987.01.25 | 190 |
Chun Hwa | RYANG | PRK | 1991.06.12 | 185 |
Marina | SISOEVA | UZB | 1993.05.30 | 180 |
Honami | MIZUOCHI | JPN | 1993.02.05 | 175 |
Soniya | CHANU NGANGBAM | IND | 1980.02.15 | 175 |
Melanie | BARDIS | FRA | 1986.05.13 | 170 |
Betsi Gabriela | RIVAS ARTEAGA | VEN | 1986.10.02 | 166 |
Lely Berlitt | BURGOS ORTIZ | PUR | 1985.06.06 | 165 |
Beatriz | PIRON | DOM | 1995.02.27 | |
Harinelina N | RAKOTONDRAMANANA | MAD | 1989.01.15 |
Women’s 53kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Zulfiya | CHINSHANLO | KAZ | 1993.07.25 | 227 |
Aylin | DASDELEN | TUR | 1982.01.01 | 225 |
Cristina | IOVU | MDA | 1992.11.08 | 220 |
Shu-Ching | HSU | TPE | 1991.05.09 | 220 |
Citra | FEBRIANTI | INA | 1988.02.22 | 205 |
Iulia | PARATOVA | UKR | 1986.11.07 | 205 |
Rusmeris | VILLAR BARBOSA | COL | 1983.03.28 | 205 |
Jun | ZHOU | CHN | 1995.02.27 | 200 |
Thi Thuy | NGUYEN | VIE | 1990.08.23 | 200 |
Aleksandra J | KLEJNOWSKA-KRZYWANSK | POL | 1982.12.17 | 200 |
Joanna | LOCHOWSKA | POL | 1988.11.17 | 198 |
Weili | YU | HKG | 1983.06.24 | 197 |
Kanae | YAGI | JPN | 1992.07.16 | 195 |
Julia | ROHDE | GER | 1989.05.13 | 195 |
Dika | TOUA | PNG | 1984.06.23 | 185 |
Inmara Tibisay | HENRRIQUEZ GONZALEZ | VEN | 1981.09.23 | 184 |
Helena | WONG | SIN | 1988.04.11 | 153 |
Yuderqui | CONTRERAS | DOM | 1986.03.22 |
Women’s 58kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Nastassia | NOVIKAVA | BLR | 1981.11.16 | 240 |
Hsing-Chun | KUO | TPE | 1993.11.26 | 233 |
Pimsiri | SIRIKAEW | THA | 1990.04.25 | 230 |
Chun Mi | JONG | PRK | 1985.03.15 | 230 |
Rattikan | GULNOI | THA | 1993.07.17 | 225 |
Boyanka | KOSTOVA | AZE | 1993.05.10 | 225 |
Hidilyn | DIAZ | PHI | 1991.02.20 | 225 |
Lina Marcela | RIVAS | COL | 1990.04.24 | 225 |
Jackelina | HEREDIA CUESTA | COL | 1988.12.31 | 225 |
Yuliya | KALINA | UKR | 1988.10.24 | 225 |
Zoe | SMITH | GBR | 1994.04.26 | 215 |
Romela | BEGAJ | ALB | 1986.11.02 | 215 |
Maria Alexandra | ESCOBAR GUERRERO | ECU | 1980.07.17 | 212 |
Xueying | LI | CHN | 1990.05.15 | 210 |
Christin | ULRICH | GER | 1990.09.19 | 205 |
Eun-Hye | YANG | KOR | 1987.07.25 | 205 |
Bediha | TUNADAGI | TUR | 1985.08.20 | 205 |
Annie Marie Roseline | MONIQUI | CAN | 1990.03.28 | 196 |
Maria | LIKU | FIJ | 1990.04.27 | 188 |
Seen | LEE | AUS | 1982.11.15 | 180 |
Silvana | SALDARRIAGA | PER | 1993.03.13 | 165 |
Jenly Tego | WINI | SOL | 1983.06.09 |
Women’s 63kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Maiya | MANEZA | KAZ | 1985.11.01 | 255 |
Sibel | SIMSEK | TUR | 1984.10.10 | 250 |
Svetlana | TSARUKAEVA | RUS | 1987.12.25 | 235 |
Milka | MANEVA | BUL | 1985.06.07 | 235 |
Christine | GIRARD | CAN | 1985.01.03 | 233 |
Luz Mercedes | ACOSTA VALDEZ | MEX | 1980.12.22 | 221 |
Lucia | CASTANYEDA GOMEZ | NCA | 1981.07.08 | 182 |
Women’s 69kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Roxana Daniela | COCOS | ROU | 1989.06.05 | 255 |
Jong Sim | RIM | PRK | 1993.02.05 | 252 |
Dzina | SAZANAVETS | BLR | 1990.10.25 | 250 |
Maryna | SHKERMANKOVA | BLR | 1990.04.09 | 250 |
Shih Hsu | HUANG | TPE | 1975.11.30 | 250 |
Anna | NURMUKHAMBETOVA | KAZ | 1993.07.28 | 245 |
Oxana | SLIVENKO | RUS | 1986.12.20 | 245 |
Ubaldina | VALOYES CUESTA | COL | 1982.07.06 | 245 |
Yura | MUN | KOR | 1990.05.13 | 240 |
Marie-Eve | BEAUCHEMIN-NADEAU | CAN | 1988.10.13 | 240 |
Meline | DALUZYAN | ARM | 1988.04.20 | 240 |
Esmat | AHMED | EGY | 1986.11.20 | 240 |
Ewa | MIZDAL | POL | 1987.07.18 | 235 |
Hassine | GHADA | TUN | 1993.05.17 | 220 |
Natasha | PERDUE | GBR | 1975.07.27 | 220 |
Rosa | TENORIO SILVA | ECU | 1984.10.02 | 211 |
Mercy Apondi | OBIERO | KEN | 1978.08.27 | 180 |
Women’s 75kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Svetlana | PODOBEDOVA | KAZ | 1986.05.25 | 290 |
Nadezda | EVSTYUKHINA | RUS | 1988.05.27 | 275 |
Iryna | KULESHA | BLR | 1986.06.26 | 265 |
Lidia | VALENTIN PEREZ | ESP | 1985.02.10 | 262 |
Khalil Mahmoud K | ABIR ABDELRAHMAN | EGY | 1992.06.13 | 250 |
Madias | NZESSO | CMR | 1992.04.20 | 240 |
Jihye | LIM | KOR | 1985.10.28 | 240 |
Jaqueline | FERREIRA | BRA | 1987.03.05 | 220 |
Maria Fernanda | VALDES | CHI | 1992.03.17 | 210 |
Thuraia | SOBH | SYR | 1986.01.04 | 200 |
Khadija | MOHAMMAD | UAE | 1995.06.19 | 110 |
Women’s +75kg | ||||
Given Name | Family Name | Country | Date of Birth | Entry Total (kg) |
Tatiana | KASHIRINA | RUS | 1991.01.24 | 300 |
Mi-ran | JANG | KOR | 1983.10.09 | 290 |
Nahla | RAMADAN MOHAMED | EGY | 1985.04.04 | 285 |
Mariam | USMAN | NGR | 1990.11.09 | 282 |
Hripsime | KHURSHUDYAN | ARM | 1987.07.27 | 280 |
Ele | OPELOGE | SAM | 1985.07.11 | 270 |
Mami | SHIMAMOTO | JPN | 1987.09.24 | 260 |
Svitlana | CHERNIAVSKA | UKR | 1984.02.12 | 260 |
Oliba Seledina | NIEVE ARROYO | ECU | 1977.11.25 | 259 |
Sarah | ROBLES | USA | 1988.08.01 | 258 |
Holley | MANGOLD | USA | 1989.12.22 | 255 |
Lulu | ZHOU | CHN | 1988.03.19 | 250 |
Astrid Roxana | CAMPOSECO HERNANDEZ | GUA | 1991.04.27 | 205 |
Luisa | PETERS | COK | 1993.06.27 | 178 |
Alberta Boatema | AMPOMAH | GHA | 1994.11.03 | 175 |
Also available as PDF.
seems like a lot of the top lifters don´t want to let us know about their form …
Playing Poker
I think Marcin Dolega’s total 430 must be a typo…
how bout rostami’s 395 (180+215)? i thought an entry total was the sum of your first snatch and C&J. i’m sure they can lower it before the competition starts.
You are right. They have to be allowed to do so.
The sum of your first snatch and clean&jerk can’t be lower than 20 kg of your entry total for men and 15 kg for women.
So if your entry total is 395 kg, the total of your first snatch and clean&jerk must be at least 375 kg.
Thanks for clearing that up.
Is Su Dajin not in then for 77kg? thats a surprise
Well, this I posted about here:
https://allthingsgym.com/2012/07/chinese-weightlifting-team-for-london/
84 kg two iranian are in top it is not strangr?
85Type your comment here.
Just a tip: you can edit your comments after you posted them.
Click the ‘Edit’ link on the bottom right of your comment.
Where are China lifters??
All 10 are listed…
Or do you mean why are their entry totals so low? Yeah, no idea.
Is it ture that only 7 lifters are gonna compete in Women’s 63kg??
Yeah looks odd, but that was the latest news. If you find any updates. let me know.
The Chinese entries are beyond ridiculous. Lu’s 310kg in Men’s 77kg. o_O# Will some of them be placed in group B???
Yeah, these guys are playing some kind of game.
pretty sure both are fairly capable of 370 total right?
Yeah I think everybody expects them to do so.
Damn a lot more supers than I was expecting 🙂
Yeah, not exactly a walk in the park.
Lucky you’ve got em all covered then!
Keen to see how Jorge David Arroyo Valdez does in the 105kg, I remember his seemingly effortless 190kg snatch and pretty easy 215kg C&J
Also how many other women (other than Julia) are stunners?
I’d say most lighter weight class girls are pretty attractive.
http://www.youtube.com/watch?v=mRkfaG38t7Y
Right, he made that look easy.
Cholakov moved to Azerbaijan from Bulgaria! That’s the big news for me! Always loved the guy – he was on fire when he was competing 🙂
He and Chalakov did 190/200 and Stoitsov 160 /200 in a meet in June I read.
Evgeny Chigishev is not shown on the +105 Men’s list. Is he not competing in London?
You must have missed this post: https://allthingsgym.com/2012/07/final-russian-weightlifting-team-for-london-announced/
I did miss that post, thanks for the link. Do you happen to know why he’s not going? Is he injured?
Well they decided that others will have greater chances of bringing home a medal.
He just couldn’t put up the necessary numbers (see the Russian Nationals here: https://allthingsgym.com/2012/05/2012-russian-weightlifting-championships/ )
Sucks to see him go without having won Olympic Gold…
I don’t see Puluka pulling off 360. Not trying to be a hater, but he’s never performed extremely well at the big competitions.
Then this is going to be the first one where he does really well.
I imagine he could do something like 160,162,164 in the snatch and 195,200,205 if all goes really well.
Do you know anything about Arli Chontei? Trying to find information on him, cant find diddly squat!
Only found this http://www.bbc.co.uk/sport/olympics/2012/athletes/fc5b879a-8fe8-4feb-84cb-ade33cb448fa