Women’s 53kg B Group (A Group here) of the London 2012 Olympics finished.
Recordings: BBC (I use a VPN to watch BBC Streams)
Update: Results
Rank | Athlete | Snatch | C&J | Total (Kg) | |
---|---|---|---|---|---|
Res. (Kg) | Lifts | Res. (Kg) | |||
1 | NGUYEN Thi Thuy | 85 | 3 | 110 | 195 |
2 | YU Weili | 90 | 3 | 105 | 195 |
3 | HENRRIQUEZ GONZALEZ Inmara Tibisay | 81 | 3 | 113 | 194 |
4 | ROHDE Julia | 85 | 3 | 108 | 193 |
5 | YAGI Kanae | 82 | 3 | 109 | 191 |
6 | TOUA Dika | 79 | 3 | 95 | 174 |
7 | WONG Helena | 61 | 3 | 73 | 134 |
– | ZHOU Jun | – | – | DNF |
You already know whom I’ll be rooting for – Julia Rohde. Here is her 2nd attempt at 85kg, missed 3rd with 87kg.
Inmara Gonzalez wins the C&J with 113kg.
Opa says
gonna upload restream from these? or know where to watch it
GregorATG says
First videos were already taken down from youtube…
Olympia hates the internet. They are very strict. But I try to find them.
The BBC already has recordings of the 48kg up